Address List Price Bedrooms Bathrooms Sq Feet Sold Price Closed
5712 Highbury 164,900 4 1.1 1706 159,000 6/18/2009
5666 Bingham 179,900 4 2.1 2308 165,000 4/29/2009
2617 Coral 175,000 3 2.1 1560 165,000 4/13/2009
2139 Jeffrey 179,900 3 1.1 1911 167,500 7/17/2009
5579 Patterson 182,500 4 2.1 2205 170,000 4/27/2009
5832 Patterson 199,900 4 1.1 1673 195,000 7/10/2009
2097 Highbury 200,000 4 2.1 1692 196,000 6/19/2009
5915 Cliffside 219,000 4 2.1 2184 211,000 3/27/2009



Here are all of the homes that have sold in Stoneridge since 1/1/2009
Give me a call if you are thinking of selling, or just want a market analysis on your home.
I will show you why my homes are selling, while others are on the market for many months!
My home marketing system WORKS for YOU!!

Call me- Eugene  248-765-6488

Thanks