Address List Price Bedrooms Bathrooms Sq Feet Sold Price Closed
1131 Falcon 161,900 3 2.1 2324 155,000 4/27/2009
6416 Denton 199,900 3 2.1 1964 179,900 2/26/2009
1098 Falcon 205,000 3 3.1 1785 195,000 7/6/2009
1425 Falcon 219,000 3 2.1 2171 233,700 6/19/2009
1372 Almond 279,900 5 3.1 3478 269,000 2/16/2009
6645 Tree Knoll 299,000 3 2.1 2604 270,000 2/5/2009
6556 Hill Top 309,900 4 2.1 3000 280,000 4/15/2009
6819 Crestview 335,000 4 2.1 2967 287,000 7/27/2009
1275 Country 338,000 4 2.2 2635 315,000 8/5/2009
6453 Elsey 343,900 4 2.1 2508 320,000 5/8/2009

All homes sold in Crescent Ridge since 1/1/2009

80% of buyers find their home on Realtor.com

Ask how your home will get MAXIMUM exposure on Realtor.com

I am selling homes NOW, there is a reason.  What I do is different and EFFECTIVE!

This very challenging market demands NEW technology and an Aggressive marketing system, the OLD methods are not effective in this present market.   Just look around at all of the unsold homes.

Give me a call:  Eugene   248-765-6488